This report shows the various collaborative projects between UNO and the community. Various filters are provided to gain a better understanding of how different UNO units collaborate with the community.
Project | Project Focus Areas | Community Partners | Campus Partners | Engagement Type: | Activity Type: | Other Activity Type: | Start Semester: | Start Academic Year: | End Semester: | End Academic Year: | Total UNO Students: | UNO Students Hours: | UNO Faculty/Staff Hours: | Total K-12 Students: | K-12 Student Hours: | Total Number of Other Participants: | Topics: | Other Topics: | Description: | Subtags: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard work: 2020-21 (1419) | Christ Community Church | Athletics | Volunteering | None | None | Fall | 2020-21 | Fall | None | 11 | 33 | 0 | 0 | 0 | 0 | students cleaned up the community | ||||
Omaha Parks and Rec clean up: 2020-21 (1420) | Environmental Stewardship | Omaha Parks, Recreation, and Public Property | Athletics | Volunteering | None | None | Fall | 2020-21 | Fall | None | 9 | 45 | 0 | 0 | 0 | 0 | Cleaned up Omaha | |||
Track Prep: 2020-21 (1421) | Environmental Stewardship | Athletics | Volunteering | None | None | Fall | 2020-21 | Fall | None | 1 | 5 | 0 | 0 | 0 | 0 | prepared track for season | ||||
Global Learning at Management Center Innsbruck.: 2016-17 (1422) | International Service | Management Center Innsbruck | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 39 | 0 | 0 | 0 | 0 | 0 | Innsbruck is nestled in the Alps, Austria and is a favorite for skiing and hiking no matter the time of year. The alpine city is beautiful in both the summer and winter, providing seasonal activities, festivals, and concerts. Austria is also an excellent country from which to see more of Europe, with its centralized location making it a good home base. Management Center Innsbruck (MCI) is one of two major universities in the city, testifying to its student friendly atmosphere. MCI has quickly developed into one of the top business schools in Austria and is rated the highest in student satisfaction. MCI has particular strengths in its wide range of English courses and the ability to find internships alongside coursework. UNO and MCI have an extensive partnership including summer and semester exchange, faculty cooperation, and two dual degree programs with the College of Information Science and Technology and the College of Business Administration. | ||||
Global Learning at University of Innsbruck: 2016-17 (1423) | International Service | University of Innsbruck | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | Innsbruck is the capital of the western state of Tyrol, just two hours from Salzburg and Munich. A small section of sturdy medieval houses painted in a variety of pastels marks Innsbruck's Old Town. In addition to the mix of historic and modern sites in the city, Innsbruck is the perfect location for hikers, winter sport enthusiasts, and anyone who loves being near the mountains. Along with Management Center Innsbruck (MCI), the University of Innsbruck makes Innsbruck a student oriented city with stunning views of the Alps and easy treks to neighboring European cities. University of Innsbruck offers a full range of courses in German for students seeking an immersive semester or year abroad. English courses are available at the graduate level. University of Innsbruck and UNO became bilateral exchange partners in 2014. | ||||
Global Learning at Laval University: 2016-17 (1424) | International Service | Laval University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 47 | 0 | 0 | 0 | 0 | 0 | Canada offers a high quality of living, unique multiculturalism, and vast natural wonders. Québec City is the heart of French-speaking Canada, a UNESCO world heritage city ranking as Canada’s top visitor destination, with a distinctly European feel to it. French is widely spoken in our neighboring country to the north, where it is an official language. Québec has a significant French cultural influence. Laval University offers over 400 academic programs, all taught in French. Students must have a B2 French level on the Common European Framework Reference scale. It is also possible to study French as a Foreign Language (FLE) at Laval University. UNO and Laval University first became affiliated in 2007. Every other summer, UNO’s French Department sends a UNO faculty leader with a class of students to spend 5 weeks studying French at Laval University. | ||||
Global Learning at Aalto University School Business: 2016-17 (1425) | International Service | Aalto University School of Business | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 3 | 0 | 0 | 0 | 0 | 0 | Mikkeli is in the heart of Lakeland Finland, a popular outdoor destination and the ‘holiday capital’ of Finland. Lovers of the outdoors will feel at home here. Aalto University and Mikkeli are host to numerous international students from around the world. From its quirky capital to its expansive forests, Finland is sure to hold delights for every student, and it is well-connected to the rest of Europe for the keen traveler. It was also named as one of the top ten countries in the world to visit in 2017. Aalto University School of Business is the largest and leading business school in Finland, with Triple Crown status and an active startup community. Aalto University is a bilateral exchange partner of UNO. Students can study business in the heart of lakeland Finland for the cost of UNO tuition in the summer, semester, or academic year. In addition to Aalto and UNO’s student exchange, faculty from the College of Business Administration travel to Mikkeli each year to teach courses as part of Aalto’s unique three-week module academic calendar. | ||||
Global Learning at Burgundy School of Business: 2016-17 (1426) | International Service | Burgundy School of Business | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 9 | 0 | 0 | 0 | 0 | 0 | Dijon is the capital city of the Burgundy region of eastern France with a rich cultural heritage and is home to many historical sites. Burgundy School of Business (BSB) is located just a short, ten minute walk from the city center and has business courses in both English and French. From its Mediterranean beaches and mountains, to one of the largest cities in the world, to quaint medieval towns, France has something for everyone. BSB offers business courses in either French or English, so students can spend up to a year studying in their preferred language. Both undergraduate and MBA students have taken advantage of BSB’s semester and short-term program offerings since UNO and BSB became partner institutions in 2015. UNO has also welcomed BSB students to campus, and the successful relationship was renewed for the future in 2021. | ||||
Global Learning at Centre de Linguistique Appliquee: 2016-17 (1427) | International Service | Centre de Linguistique Appliquée | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 51 | 0 | 0 | 0 | 0 | 0 | Besançon is located in eastern France in the Franche-Comté region near Switzerland. It is a medium-sized and foreigner-friendly city with good public transportation and many pedestrian walking areas, and has access by short train journeys to neighboring cities. UNO students can spend a summer, semester, year, or more studying in French at the University of Franche-Comté (UFC) and its language center, the Centre de Linguistique Appliquée, or CLA. The university partnership is with the University of Franche-Comté, but students will typically take classes in French language and culture at the CLA. Students who intend to go on exchange at UFC generally spend at least a semester at the CLA first. Every other summer, UNO’s French Department sends a UNO faculty leader with a class of students to spend 4 weeks studying French at the Centre de Linguistique Appliquée. | ||||
Global Learning at University of Franche-Comte: 2016-17 (1428) | International Service | University of Franche-Comte | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 2 | 0 | 0 | 0 | 0 | 0 | Besançon is located in eastern France in the Franche-Comté region near Switzerland. It is a medium-sized and foreigner-friendly city with good public transportation and many pedestrian walking areas, and has access by short train journeys to neighboring cities. UNO students can spend a summer, semester, year, or more studying in French at the University of Franche-Comté (UFC) and its language center, the Centre de Linguistique Appliquée, or CLA. The university partnership is with the University of Franche-Comté, but students will typically take classes in French language and culture at the CLA. Students who intend to go on exchange at UFC generally spend at least a semester at the CLA first. Every other summer, UNO’s French Department sends a UNO faculty leader with a class of students to spend 4 weeks studying French at the Centre de Linguistique Appliquée. | ||||
Global Learning at Osnabruck University of Applied Science: 2016-17 (1429) | International Service | Osnabrück University of Applied Sciences | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 4 | 0 | 0 | 0 | 0 | 0 | Osnabrück is a mid-sized town in northwestern Germany. It is easy to get around by foot or bike, and students can easily access the rest of Germany and Europe due to the excellent transportation system. It is a great environment to work on German language skills and meet other international students. There is a relatively low cost of living compared to other German cities. In either German or English, UNO students can spend a semester or year studying at Osnabrück University of Applied Sciences (Hochschule Osnabrück). This university appeals to business, design, and STEM students, or anyone with an interest in learning in German. With numerous business classes taught in English and opportunities to intern or do research projects, Osnabrück has been a hands on partner for UNO since 2013. | ||||
Global Learning at Braunschweig University of Technology: 2016-17 (1430) | International Service | Braunschweig University of Technology | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 19 | 0 | 0 | 0 | 0 | 0 | Braunschweig, Germany is one of Omaha's sister cities, and is home to one of UNO’s longest standing international partners, Technische Universität Braunschweig. Since 1990, UNO has been partnered with 'TU Braunschweig,' and students have the opportunity to spend a summer, semester, or year at Germany's oldest technical university. TU Braunschweig offers courses in some STEM fields, an intensive German language semester, and the summer language course is a continued favorite. The UNO College of Information Science & Technology offers a dual degree program with TU Braunschweig for graduate students, and many students have travelled from Germany to UNO for a semester or longer during this decades long partnership. | ||||
Global Learning at Shizuoka University: 2016-17 (1431) | International Service | Shizuoka University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 63 | 0 | 0 | 0 | 0 | 0 | Shizuoka is Omaha’s oldest sister city, and the two have a longstanding relationship of cultural exchange. Shizuoka is in the center of Japan, surrounded by a variety of natural landscapes, and offers the ideal setting for culture and language immersion. Public transportation in Japan is among the best in the world, and the country is safe, clean, and welcoming. Shizuoka University is UNO's longest running bilateral exchange partner, with over 4 decades of friendship. The exchange at Shizuoka University is available for a full year and is ideal for students who have completed at least one year of Japanese, preferably two years by the time of departure. UNO students are expected to use Japanese for the duration of their stay. In addition to decades of year-long student exchange, UNO and Shizuoka University have offered one another special summer tours to send and receive students for shorter periods of immersion. | ||||
Global Learning at Meiji University: 2016-17 (1432) | International Service | Meiji University | International Programs | Community-Based Learning | Study Abroad | None | Spring | 2016-17 | None | 24 | 0 | 0 | 0 | 0 | 0 | Experience the epicenter of Japanese fashion, cuisine, technology, business and more - there is nowhere in the world quite like Tokyo. Head to Japan for stunning temples and shrines, beautiful and varied landscapes, the largest city in the world, amazing food, and a rich culture. Meiji University is in Japan’s capital of Tokyo, a truly city-based university. UNO students study at one of Japan’s best universities and immerse themselves in the world’s largest city. In addition to offering Japanese as a second language at all levels, students can take content courses taught in Japanese or select courses from the school of Business Administration or the school of Global Japanese Studies taught in English. The UNO - Meiji University partnership is one of UNO’s most active on both sides, with a consistent stream of students coming from Japan to Omaha and from Omaha to Japan each year. | ||||
Global Learning at Kwansei Gakuin University: 2016-17 (1433) | International Service | Kwansei Gakuin University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 20 | 0 | 0 | 0 | 0 | 0 | KGU is located between Osaka and Kobe, so there's plenty to keep students interested, and with the public transportation in Japan, travel is convenient. UNO students stay on campus or increase their immersion by living with a host family within commutable distance to the cities. Kyoto, Japan's former medieval capital city, is just a train ride away. Students can participate in the Contemporary Japan Program (CJP) while on exchange at Kwansei Gakuin University (KGU), choosing either the Japanese Language track to focus on language acquisition or the Modern Japan track to focus on international studies or other coursework offered in English. Language courses and content courses can also be taken in the summer. UNO has welcomed many students from KGU and sent many students to KGU since becoming exchange partners in 2015. | ||||
Global Learning at Siauliai University: 2016-17 (1434) | International Service | Siauliai University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 10 | 0 | 0 | 0 | 0 | 0 | Šiauliai is one of Omaha’s sister cities, and the two have an extensive shared history of exchange, particularly in the field of music. The small city is located in Northern Lithuania and near the geographical center of Europe. There is a low cost of living, making this an affordable option for students on exchange. Students benefit from the smaller, more intimate environment. Šiauliai University offers many courses in English, especially for undergraduates. Šiauliai University became a part of the larger Vilnius University in 2021. | ||||
Global Learning at Delft University of Technology: 2016-17 (1435) | International Service | Delft University of Technology | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 4 | 0 | 0 | 0 | 0 | 0 | The medieval canal city of Delft may be best known as the birthplace of painter Johannes Vermeer or for its iconic blue and white Dutch porcelain, but it is also a thriving modern city that supports a wide variety of residents, including many international students. The Netherlands is known for being friendly to English speakers, and it has some of the highest social equality in the world. It is centrally located within Western Europe and is well-connected for students who want to travel elsewhere with ease. Students of all origins will feel welcome in this multicultural country. Delft University of Technology (TU Delft) is an excellent choice for STEM students to study in English, with our partnership based in the Electrical Engineering, Mathematics and Computer Science department and the Technology, Policy, and Management department. TU Delft is in the top 100 for both the QS and THE world university rankings. | ||||
Global Learning at University of Groningen: 2016-17 (1436) | International Service | University of Groningen | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 19 | 0 | 0 | 0 | 0 | 0 | Groningen is a vibrant student city. Its population has the lowest average age in the Netherlands; one in four inhabitants is a student. Students can be seen everywhere: studying in the Noorderplantsoen park, enjoying the nightlife and working various part-time jobs. Groningen is also a safe and green city to live in, with the quiet countryside a short bike-ride away. The University of Groningen is a highly regarded public research institution with a wide variety of courses in English and a good student support system. The exchange is facilitated by the Faculty of Spatial Sciences at the University of Groningen, so - alongside their major courses - all exchange students take a portion of their courses in spatial sciences, including a collaborative and interactive "Spatial Problems and Spatial Policies (SPSP)" course surveying urban planning in the Netherlands. | ||||
Global Learning at University of Agder: 2016-17 (1437) | International Service | University of Agder | International Programs | Community-Based Learning | Study Abroad | None | Spring | 2016-17 | None | 69 | 0 | 0 | 0 | 0 | 0 | Norway, "The World's Happiest Country," is a wonderful location for nature lovers. Mountains, glaciers, forests, and coastal fjords make Norway a beautiful country to explore. In addition to its natural wonders Norway boasts many urban centers and historic sites that share its Viking past. Students who only speak English will find Norway a comfortable destination where they can easily communicate with locals and navigate daily life. Kristiansand is a medium sized city along the southern tip of Norway. It is a beautiful city set among the Norwegian fjords with a robust cultural and social scene, and is particularly well known for being family oriented. The University of Agder (or UiA) is a longstanding partner of UNO, offering semester exchanges, the European Integration Summer School for graduate students, and online programming in collaboration with the College of Information Science and Technology. | ||||
Global Learning at Yeungnam University: 2016-17 (1438) | International Service | Yeungnam University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | Fall | 2021-22 | 45 | 0 | 0 | 0 | 0 | 0 | Yeungnam University (YU) is UNO’s University Partnership in South Korea. YU is located in Gyeongsan, neighboring the metropolitan city of Daegu and just two hours by train from South Korea’s capital, Seoul. YU offers a large number of courses in English, beginning Korean language classes, a thriving international student population, and is one of the most affordable exchange programs. UNO students have the opportunity to be an English conversation tutor for 4 hours per week in the Language Partner Program at YU, and receive a monthly stipend for their time. This is a wonderful way for students to help cover their expenses while in Korea and to meet local students. Internships are another hands on experience YU can support, and they are able to help qualified exchange students obtain a local internship. As of the 2020/2021 academic year, 41 UNO students have studied at YU and 27 YU students have studied at UNO. YU students have also come to UNO for short-term intensive English programs at ILUNO as part of this partnership. | |||
Global Learning at Lulea University of Technology: 2016-17 (1439) | International Service | Lulea University of Technology | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 6 | 0 | 0 | 0 | 0 | 0 | Lulea is the largest city in the Swedish Lapland, with unique historical sites to explore. Located on the coast, 1000+ islands with beaches, cottages, and seals are just offshore in the Bay of Bothnia. Luleå is the home of Luleå Technical University (LTU). LTU is a major center for research and education, and it supports the students who are drawn to it from around the world with international student groups, activities, and a wide range of courses in English. UNO students can study business, engineering, IT, or music. The university conducts research collaboratively with several large companies and leading international universities, and has a strong focus on sustainability. | ||||
Global Learning at University of Fribourg: 2016-17 (1440) | International Service | University of Fribourg | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 5 | 0 | 0 | 0 | 0 | 0 | The University of Fribourg is inextricably part of the city of Fribourg, a primarily French-speaking medieval city and student city. German is also widely spoken in Fribourg, making it a truly bilingual place to live. It is also a comparatively inexpensive Swiss city. UNO students get to know Switzerland's unique history, from its historical 'neutral' status to the United Nations office in Geneva to it’s natural beauty, from Lake Maggiore to Dufourspitze, the highest peak in the Swiss alps. Students can spend a semester or year on exchange in Switzerland studying in either German or French at the University of Fribourg. The relationship between UNO’s English Department and University of Fribourg’s English Department is strong, and those studying linguistics and English literature can take numerous interesting courses at Fribourg. | ||||
Global Learning at Bilkent University: 2016-17 (1441) | International Service | Bilkent University | International Programs | Community-Based Learning | Study Abroad | None | Spring | 2016-17 | None | 8 | 0 | 0 | 0 | 0 | 0 | As the capital of Turkey, Ankara is a large transportation hub in the center of the country. It is a modern city with a rich and storied history in the Anatolian heartland. Bilkent University is a short twenty minute bus ride to the center of the city, and the language of instruction is English. The 1200+ acre campus is home to housing, dining, sports facilities, and students from 73 different countries. The university provides free housing for all their incoming exchange students. UNO students can spend a semester or year in Ankara, and Bilkent University students can do the same in Omaha. | ||||
Global Learning at University of Portsmouth: 2017-18 (1442) | International Service | University of Portsmouth | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2017-18 | None | 3 | 0 | 0 | 0 | 0 | 0 | Portsmouth is a lively island city on the south coast of England. It is a city with many identities: the historic sits comfortably with the modern, offering the best of both worlds. Just 90 minutes by direct train from the center of London, Portsmouth is also within easy reach of Heathrow, Gatwick and Southampton Airports. As a busy ferry port, it is a gateway to the continent with regular sailings to France and Spain. UNO students study political science and international studies at the University of Portsmouth alongside both local and foreign students, as some of the university's 4000+ international students. The University of Portsmouth is ranked in the top 2% of universities in the world and reports high student satisfaction. The relationship between UNO and the University of Portsmouth is tied to UNO’s Political Science Department and UP’s School of Area Studies, History, Politics, and Literature. | ||||
Evidence based Nebraska - Diversion (Truancy): 2020-21 (1443) | Social Justice | Cheyenne County Attorney, Deuel County Attorney, Kimball County Attorney | Juvenile Justice Institute, Criminology and Criminal Justice | Engaged Research | None | None | Summer | 2020-21 | None | 3 | 0 | 0 | 0 | 0 | 0 | Juvenile/Adult Justice System | Diversion programs are programs aimed at diverting low-risk youth with minor law violations from the juvenile system who would otherwise have charges filed or be adjudicated. The county attorney grants diversion for youth after considering the youth’s age, the nature of the offense, the youth’s history and future risk, and the recommendation of the referring agency. When a youth is granted diversion, the diversion officer should tailor a program for the youth based on the youth’s specific needs and areas he/she needs to focus on. If diversion is completed successfully, the youth’s charges are either dismissed or not filed in court. | |||
KINS 3900 Physical Activity Resource Creation (Fall 2019): 2019-20 (1445) | Educational Support, Health and Wellness | Omaha Public Schools, The Wellbeing Partners | Health and Kinesiology, Service Learning Academy (SLA) | Service Learning | Course | None | Fall | 2019-20 | Fall | 2019-20 | 34 | 100 | 0 | 7,000 | 0 | 0 | Education, Capacity Building, Health Awareness | Students from Dr. Dinkel's KINS 3900 course worked with our Youth Wellness Coordinator to create infographics and videos on topics regarding physical activity. These resources are being shared with the community as a whole via our website and social media pages, as well as specifically targeted to OPS schools in zip codes identified as having higher health risks. Teachers and administrators at these schools will share the resources directly with their students. While working with The Wellbeing Partners, UNO students learned about the population of students at their target schools, including the need to create graphics that were at appropriate reading levels, representative of the student population, and culturally sensitive. UNO students also learned about some common physical activity barriers that targeted OPS students may experience (ie lack of outdoor play space, lack of funds for sports clubs, etc). While working with Dr. Dinkel, students learned theories of physical activity promotion and motivation that were applied to the infographics and videos they created. The resources created by the UNO students that were selected to be shared can be found here: https://www.thewellbeingpartners.org/change/activate-youth/physical-activity-promotion/ The economic value of the project was $1750. This project allowed us to provide high quality and useful resources to our school partners and community members. Partnering with KINS 3900 students allowed us to utilize their expertise in physical activity promotion. UNO KINS 3900 students benefited from this project by learning about the school community that many may choose to serve in their later careers. This project gave them a practical application for the knowledge they gained throughout the course as to how to promote physical activity and motivate people, including children, to be physically active. Dr. Dinkel, faculty for UNO, benefited by being able to provide a real-life application for the content that she was teaching. OPS schools and the community at large benefited by gaining access to high-quality resources that can be used to promote physical activity for children and their families. | ||
Human Rights in Education Course Development (Spring 2021): 2020-21 (1446) | Educational Support, Social Justice | Education Rights Counsel (ERC) | Center for Faculty Excellence, Service Learning Academy (SLA), Teacher Education | Service Learning | Course | None | Spring | 2020-21 | Spring | 2020-21 | 8 | 64 | 0 | 0 | 0 | 0 | Education, Human Rights & Trafficking, Capacity Building | Working with Dr. Connie Schaffer to provide instruction and oversee a graduate level education course called Human Rights in Education. The project engages students in case studies based on real education situations that can be used for training of educators, stakeholders, and advocates. Additional information about the type of activity: Collaborative grant proposal, Internship, for credit (UNO Student) | ||
LinkedIn Profile Coaching for UNO Students: 2019-20 (1448) | Economic Impact, Educational Support | Urban League of Nebraska | Business | Knowledge and Resource Sharing | Workshop | None | Fall | 2019-20 | Fall | 2019-20 | 15 | 30 | 0 | 0 | 0 | 0 | Employment and Workforce | LinkedIn professionals came to the UNO campus to help college students improve their LinkedIn Profile. One-on-one coaching was provided by experts at LinkedIn and feedback was received to create impactful profiles for the job searches. | ||
Striving for Success Youth Summit: 2019-20 (1449) | Educational Support | 100 Black Men of Omaha, Boys and Girls Club of the Midlands, Civic Nebraska, Empowerment Network, Omaha Home for Boys, Omaha Police Department, Urban League of Nebraska | Goodrich Scholarship Program, Multicultural Affairs, Project Achieve, Thompson Learning Community | Knowledge and Resource Sharing | Mentoring | None | Fall | 2019-20 | Fall | 2019-20 | 0 | 0 | 0 | 140 | 700 | 0 | Youth Programming | Striving for Success Youth Summit for 8th-9th grade African-American Males exposed 8th and 9th grade African American males to educational, career, and life choices through a comprehensive day of facilitators and events. | ||
Teen Summit College and Employment Planning: 2019-20 (1450) | Educational Support | Black Police Officers Association, Charles Drew Health Center Inc., Empowerment Network, Omaha Public Library, Urban League of Nebraska | Fraternity & Sorority Life, Sigma Phi Epsilon | Knowledge and Resource Sharing | Mentoring | None | Fall | 2019-20 | Spring | 2019-20 | 0 | 0 | 0 | 53 | 318 | 0 | Youth Programming | The project involved having middle school and high school students from the metro area participate in learning about employment training, college planning, financial literacy and student peer panel facilitation. | ||
Evidence based Nebraska - Promotion/Prevention: 2020-21 (1451) | Social Justice | Asian Community and Cultural Center, Girl Scouts Spirit of Nebraska | Criminology and Criminal Justice, Juvenile Justice Institute, Criminology and Criminal Justice | Engaged Research | None | None | Summer | 2020-21 | None | None | 3 | 0 | 0 | 0 | 0 | 0 | Promotion/Prevention programs use methods or activities to reduce or deter specific problem behaviors such as bullying, gang involvement or substance abuse; or to promote positive behaviors and outcomes. Promotion/Prevention programs that aim for promoting positive behaviors can focus on employment skills, life skills, or be pro-social activities which are designed to encourage youth to behave in ways that benefit others. Some Promotion/Prevention can touch on different areas of promoting positive behaviors while working to prevent the problem behaviors within the same program. Promotion/Prevention programs can also utilize 40 Developmental Assets programming which focus on 40 research-based, positive qualities that influence young people’s development, helping them become caring, responsible, and productive adults. Programs in this category will meet with youth in an ongoing basis over a specific period of time. | |||
Evidence based Nebraska - Assessment - Referral Services: 2020-21 (1453) | Social Justice | Boys Town, CEDARS Home for Children, Changes Counseling Services LLC, Community Based Services, KVC Nebraska, Omni Inventive Care (Formerly Omni Behavioral Health), Owens Educational Services: Omaha | Criminology and Criminal Justice, Juvenile Justice Institute, Criminology and Criminal Justice | Engaged Research | None | None | Summer | 2020-21 | None | None | 3 | 0 | 0 | 0 | 0 | 0 | Juvenile/Adult Justice System | Assessment programs are a Direct Service program - a program that meets with a youth a few times to conduct a singular service, in this case, to evaluate the youth to identify mental health and/or behavioral risks and needs. Referral Services are agencies that help youth and families find services within their communities based on their assessed needs. | ||
Evidence based Nebraska - School-based - School Resource Officers: 2020-21 (1455) | Social Justice | Gordon-Rushville Public Schools, Howard County Sheriff, Juvenile Case Management System | Criminology and Criminal Justice, Juvenile Justice Institute, Criminology and Criminal Justice | Engaged Research | None | None | Summer | 2020-21 | None | None | 3 | 0 | 0 | 0 | 0 | 0 | Juvenile/Adult Justice System | School-based programs help provide educational support, training and/or supervision for youth where academic and/or behavioral problems originated in the school setting. There are four types of school-based programs: After School, Alternative School, School Interventionist, and School Resource Officers. School Resource Officers are career law enforcement officers, with sworn authority, who are assigned by the local law enforcement agency to work in collaboration with school and community-based organizations. The officer is on school campus and youth can be referred to the program for criminal activity, behavior problems, and/or academic issues. | ||
Global Learning at University of Graz: 2016-17 (1456) | International Service | University of Graz | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | Called the “Capital of Delight,” Graz features a variety of events and culinary highlights to the benefit of its large student population. It is considered one of the best preserved cities in Europe, with a cultural heritage of Slovene and German. It is located in the south of Austria, not far from Slovenia, and hiking and skiing opportunities abound for the outdoor enthusiast in this lush region. University of Nebraska at Omaha students have the opportunity to spend their semester alongside other international and Austrian students at the University of Graz. UNO sends and receives students from the University of Graz through the MAUI-Utrecht Consortium, which was established in 1998 with UNO as a member institution. | ||||
Global Learning at University of Antwerp: 2016-17 (1457) | International Service | University of Antwerp | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | Antwerp is Belgium’s second largest city, and has a lively modern cultural and social scene set against the backdrop of its medieval architecture and cobbled streets. Live music, art museums, expansive parks, and well-connected public transportation serve the city's nearly 45,000 students. Antwerp is the largest city in the Flanders region of Belgium, a Dutch-speaking region in the northern part of Belgium. English options are widely available at the University of Antwerp, though in some disciplines are limited to graduate courses. Language courses are also available and all exchange students receive a Dutch ‘survival’ course - the official language of Flanders. UNO sends and receives students from the University of Antwerp through the MAUI-Utrecht Consortium, which was established in 1998 with UNO as a member institution. | ||||
Global Learning at Masaryk University: 2016-17 (1458) | International Service | Masaryk University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | The city of Brno has over one thousand years of history and is located in the southeastern part of the Czech Republic. It is a University city with over 90,000 students in attendance during the academic year. Local culture is a passion of the residents of Brno and much time and money is spent every year on cultural activities, including Moravian folklore, which is of special importance. The Czech Republic (or Czechia as it is now called) is located within central Europe and is aptly placed for travel through the continent. Masaryk University offers a large choice of courses in English as well as Czech language courses. UNO sends and receives students from Masaryk University through the MAUI-Utrecht Consortium, which was established in 1998 with UNO as a member institution. | ||||
Global Learning at Aarhus University: 2016-17 (1459) | International Service | Aarhus University | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | Aarhus is the happiest city in one of the happiest countries in the world. It is Denmark’s second largest city, located on the coast of the country’s main peninsula, with a long history and Viking origins. Denmark is a country with a high quality of living and social equality and an appreciation for the little things that make life sweet - the untranslatable Danish "hygge." It is known as one of the world's most livable countries and the least corrupt country in the world. Aarhus University (AU) is a top 100 university in world rankings with over sixty complete degrees in English at undergraduate and graduate levels, while Denmark overall is friendly to English speakers. The study environment of AU is concentrated around an attractive campus in the center of the city. The wide range of on campus facilities for students as well as the abundance of social and academic activities contributes to the unique study environment at AU. UNO sends and receives students from Aarhus University through the MAUI-Utrecht Consortium, which was established in 1998 with UNO as a member institution. | ||||
Global Learning at University of Tartu: 2016-17 (1460) | International Service | University of Tartu | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | Tartu is the country’s second largest city after Tallinn, with a wealth of museums and art events to serve its young, creative population. It is also characterized by very affordable living costs. Part of the former Soviet Union, Estonia offers an interesting historical mix of cultural influences, from architecture to language. UNO students study in the heart of the Baltics at the University of Tartu (UT). The university is a world-leading research center and ranks among the top 2% of universities worldwide. UT plays host to a large body of international students and offers many courses in English, with lots of opportunities for exchange students to get involved in student life. UNO sends and receives students from the University of Tartu through the MAUI-Utrecht Consortium, which was established in 1998 with UNO as a member institution. | ||||
Global Learning at University of Lille: 2016-17 (1461) | International Service | The University of Lille | International Programs | Community-Based Learning | Study Abroad | None | Fall | 2016-17 | None | 0 | 0 | 0 | 0 | 0 | 0 | France is a large, multicultural country with a variety of natural landscapes, historical sites, and cosmopolitan cities. Lille is among the largest cities in France. It is located in French Flanders near the Belgian border, making it well-situated for travel to some of Europe’s iconic capitals - Brussels, Paris, and London. The city is student centered and boasts a large percentage of international students. Students can study a wide range of courses in French at the University of Sciences and Technologies Lille. At the graduate level, there are many options in English, so this exchange particularly appeals to graduate students. UNO sends and receives students from the University of Sciences & Technologies Lille through the MAUI-Utrecht Consortium, which was established in 1998 with UNO as a member institution. | ||||
